<!-- 

	function table_1(){
		var tmp = removeCharacters(document.table1.mincome.value);
		if (!validateNum(tmp) || (tmp <0)) {
			alert ("\"Gross Monthly Income\" is invalid.\nPlease enter positive numbers.");
			document.table1.mmortgage.focus();
			document.table1.mincome.focus();
		}
		else {
			document.table1.mmortgage.value= tmp * 0.33;
		}
	}
	
	function table_2() {
		var tmp = removeCharacters(document.table2.hloanrate.value);
		if (!validateNum(tmp) || (tmp<0)) {
			alert ("\"Maximum Loan Factor\" is invalid.\nPlease enter positive numbers.");
			document.table2.hloanamt.focus();
			document.table2.hloanrate.focus();
		} else {
			document.table2.hloanamt.value=tmp * 1000;
			document.table3.hloanamt.value=tmp * 1000;
			table_3();
		}
	}
	
	function table_3() {
		var tmp1 = removeCharacters(document.table3.dpayment.value);
		var tmp2 = removeCharacters(document.table3.hloanamt.value);
		if (!validateNum(tmp1) || (tmp1<0)) {
			alert("\"Available Down Payment\" is invalid.\nPlease enter positive numbers.");
			document.table3.hloanamt.focus();
			document.table3.dpayment.focus();
		} else if (!validateNum(tmp2) || (tmp2<0)) {
			alert("\"Loan Rate\" is invalid.\n Please enter positive numbers.");
			document.table3.dpayment.focus();
			document.table3.hloanamt.focus();
		} else
			document.table3.hhouse.value= parseFloat(tmp1)+ parseFloat(tmp2);
			document.tablea.deductpayment.value=tmp1;
			if (document.tablea.hprice.value >0) table_a();
	}
	
	function table_a() {
		var tmp1 = removeCharacters(document.tablea.hprice.value);
		var tmp2 = removeCharacters(document.tablea.deductpayment.value);
		var tmp3 = removeCharacters(document.tablea.rate.value);
		if (!validateNum(tmp1) || (tmp1<0)) {
			alert("\"Cost of Home\" is invalid.\nPlease enter positive numbers.");
			document.tablea.div1000.focus();
			document.tablea.hprice.focus();
		}
		else if (!validateNum(tmp2) || (tmp2<0)) {
			alert("\"Less Down Payment\" is invalid.\nPlease enter positive numbers.");
			document.tablea.div1000.focus();
			document.tablea.deductpayment.focus();
		}
		else if (!validateNum(tmp3) || (tmp3<0)) {
			alert("\"Interest Rate Factor\" is invalid.\nPlease enter positive numbers.");
			document.tablea.div1000.focus();
			document.tablea.rate.focus();
		} else {
			document.tablea.loanamt.value=tmp1 - tmp2;
			document.tablea.div1000.value = document.tablea.loanamt.value/1000;
			document.tablea.pandi.value=document.tablea.div1000.value * tmp3;
			document.tablec.ptax.value = document.tablea.hprice.value;
			document.tablec.iloan.value = document.tablea.loanamt.value;
			table_c();
			document.tabled.pandi.value=document.tablea.pandi.value;
			table_d();
		}
	}
	
	function table_c() {
		var tmp1 = removeCharacters(document.tablec.ptax.value);
		var tmp2 = removeCharacters(document.tablec.iloan.value);
		if (!validateNum(tmp1) || (tmp1<0)) {
			alert("\"Cost of Home\" is invalid.\nPlease enter positive numbers.");
			document.tablec.minsurance.focus();
			document.tablec.ptax.focus();
		} else if (!validateNum(tmp2) || (tmp2<0)) {
			alert("\"Loan Amount\" is invalid.\nPlease enter positive numbers.");
			document.tablec.minsurance.focus();
			document.tablec.iloan.focus();
		} else {
			document.tablec.aptax.value = tmp1 * 0.0125;
			document.tablec.mp.value = document.tablec.aptax.value/12;
			document.tablec.ainsurance.value = tmp2 * 0.0035;
			document.tablec.minsurance.value = document.tablec.ainsurance.value/12;
			document.tablec.mrandi.value = parseFloat(document.tablec.mp.value) + parseFloat(document.tablec.minsurance.value);
			document.tabled.randi.value = document.tablec.mrandi.value;
			table_d();
		}
	}
	
	function table_d() {
		var tmp1 = removeCharacters(document.tabled.pandi.value);
		var tmp2 = removeCharacters(document.tabled.randi.value);
		if (!validateNum(tmp1)) {
			alert("\"Principal and Interest\" is invalid.\nPlease enter positive numbers.");
			document.tabled.randi.focus();
			document.tabled.pandi.focus();
		} else if (!validateNum(tmp2)) {
			alert("\"Property and Insurance\" is invalid.\n Please enter positive numbers.");
			document.tabled.pandi.focus();
			document.tabled.randi.focus();
		} else
			document.tabled.mmortgage.value= parseFloat(tmp1)+ parseFloat(tmp2);
	}
	
	function clearTables() {
		var tables = clearTables.arguments;
		for (var i=0; i<tables.length; i++) {
			var theForm = eval("document.table" + tables[i]);
			for (var j=0; j<theForm.length; j++) {
				theForm.elements[j].value=0;
			}	
		}
		document.tablea.rate.value="0.00";
	}
	
	function removeCharacters(str) {
		var tmp = str.replace(/[,| ]/gi,"");
		return tmp;
	}

	function validateNum(num) {
		var validPattern =/(^[+|-]?[\d]*(\.)?[\d]+$)|(^[+|-]?[\d]+(\.)?[\d]*$)/;
		return num.match(validPattern);
	}	
//-->
