| Basic Business Online Banking |
Advanced Business Online Banking |
|||
| Information Reporting -- | ||||
| View Balances of Deposit Accounts | Yes | Yes | ||
| View Commercial Loan Information | No | Yes | ||
| Check Images | Yes | Yes | ||
| Transfer Funds between UCB Deposit Accounts * | Yes | Yes | ||
| Sweep Funds between UCB Deposit Accounts * | Yes | Yes | ||
| Stop Payments | Yes | Yes | ||
| Bill Pay and Presentment * | Yes | Yes | ||
| Wire Transfers ** | No | Yes | ||
| ACH Originations ** | No | Yes | ||
| Federal Tax Payments by ACH ** | No | Yes | ||
| Positive Pay | No | Yes | ||
Learn More About Basic Business Online Banking About Advanced Business Online Banking* Regulatory transfer limitations apply to Business Savings and Business Money Market Accounts. ** Requested daily limit is subject to approval by UCB. |
||||